Introduction
Under revised building regulations which came into force in January 2008, air tightness testing is mandatory for all dwellings. Further improvements to backstop performance levels have come into effect with the publication of the updates to the Technical Guidance Document (TGD) to the Building Regulations.
Technical Guidance Document L- Conservation of Fuel and Energy – Dwellings (2021)
Technical Guidance Document L - Conservation of Fuel and Energy - Buildings other than Dwellings
NSAI operates a registration scheme that certifies testers to I.S. EN ISO 9972:2015 - Thermal Performance of Buildings – Determination of Air Permeability of Buildings – (Single or Single & Multi) Fan Pressurization Method.
Looking for an Airtightness Tester?
I.S. EN ISO 9972:2015 - Thermal Performance of Buildings - Determination of Air Permeability of Buildings – (Single or Single & Multi) Fan Pressurization Method.
Company | County | File Number | Certification Method | Certified Tester | Company Contact |
Greenbuild Energy Rating & Building Info | Wexford | 1.91.003 | Single & Multi Fan | Gavin Ó Sé | contact@greenbuild.ie |
2EVA | Carlow | 1.91.006 | Single Fan | Mark A Shirley | accounts@2eva.ie |
Bercerts.ie | Meath | 1.91.007 | Single Fan | Joe Kearney | joseph@bercerts.ie |
Annaholty Energy and Engineering Service | Clare | 1.91.008 | Single Fan | John Hickey | annaholtyenergy@yahoo.ie |
Navitus Ltd | Dublin 15 | 1.91.009 | Single & Multi Fan | Oliver Walsh | ollie@navitus.ie |
Irish Energy Assessors | Sligo | 1.91.010 | Single & Multi Fan | Martin Cooney | info@irishenergyassessors.com |
Passive House Systems | Cork | 1.91.011 | Single Fan | Con Dempsey | con@passivehousesystems.ie |
Newtown Energy | Wexford | 1.91.012 | Single Fan | Seamus McQuaid | info@newtownenergy.ie |
Gilroy Energy Services | Sligo | 1.91.013 | Single Fan | Donal Gilroy | donal@gilroyenergy.ie |
Sheehan Energy Services | Kerry | 1.91.017 | Single Fan | Bernard Sheehan | bernardsheehan1@hotmail.com |
Evolved Energy Solutions Ltd | Kildare | 1.91.019 | Single & Multi Fan | Brian Sweeney | brian@evolvedenergy.ie |
SC Air Tightness & Ventilation | Meath | 1.91.021 | Single Fan | Sean Coyle | info@scairtightnessandventilation.ie |
ABUILD.ie (A-rated Airtight Buildings) | Donegal | 1.91.022 | Single Fan | John Curran | info@abuild.ie |
MCM Energy Consultants | Mayo | 1.91.026 | Single Fan | Mike Trench | info@mcmenergyconsultants.com |
Air Tightness Testing Ireland | Carlow | 1.91.029 | Single Fan | Bobby Clifford | info@greenproenergy.ie |
HomeBond Technical Services Ltd | Dublin 6 | 1.91.030 | Single Fan | Douglas Ritchie | dritchie@homebond.ie |
BM Environmental Ltd | Cavan | 1.91.034 | Single Fan | Sean Brady | sean@bmenergy@.ie |
Bercerts.ie | Meath | 1.91.040 | Single Fan | Cillian Donoghue | joseph@bercerts.ie |
BEC Building Energy Consultants | Mayo | 1.91.042 | Single Fan | Cathal Brady | cathal@becs.ie |
Annaholty Energy and Engineering Service | Kilkenny | 1.91.046 | Single Fan | Anthony Whittle | anthonyjwhittle@gmail.com |
Retrofit Ireland | Wexford | 1.91.047 | Single Fan | Brendan Sidney | brendan@buildcert.ie |
McClean Thermal Imaging | Donegal | 1.91.052 | Single & Multi Fan | Donagh McClean | info@thermalimaging.ie |
Air Tightness Testing Ireland | Waterford | 1.91.053 | Single Fan | Jeff O'Toole | passivehousesolutions@hotmail.com |
HomeBond Technical Services Ltd | Dublin 6 | 1.91.054 | Single Fan | Conor Kavanagh | ckavanagh@homebond.ie |
Advanced Airtight Solutions Ltd | Mayo | 1.91.057 | Single Fan | Tom Monaghan | monaghantk@eircom.net |
Greenbuild Energy Rating & Building Info | Wexford | 1.91.058 | Single Fan | Chris Moore | chris@q50.ie |
Clean Energy Ireland Ltd | Cork | 1.91.059 | Single Fan | Sean Costigan | sean@cleanenergyireland.ie |
HomeBond Technical Services Ltd | Dublin 6 | 1.91.060 | Single Fan | Brendan McGourty | bmcgourty@homebond.ie |
National Energy Assessors | Mayo | 1.91.062 | Single Fan | Damien Cawley | damien.cawley@nea.ie |
JMS Design Services | Galway | 1.91.063 | Single Fan | Michael Sweeney | jmsdesignservices@gmail.com |
Hession Energy | Galway | 1.91.064 | Single Fan | Wayne Hession | hessionenergy@gmail.com |
Midway Energy Services | Co. Offaly | 1.91.165 | Single Fan | Tom Carty | tom@midwayenergyservices.ie |
AirMatters | Kerry | 1.91.065 | Single & Multi Fan | Brendan Hehir | info@airmatters.ie |
Sugarloaf Building Maintenance | Wexford | 1.91.066 | Single Fan | John Flynn | sugarltd@eircom.net |
Nationwide Energy Consultants | Louth | 1.91.069 | Single/Multi-Fan | Roy O Brien | info@necber.ie |
Midland Energy Consultants | Longford | 1.91.071 | Single Fan | Cian Brady | cian.brady@mceng.ie |
BCD Energy Consultants | Tipperary | 1.91.074 | Single Fan | Thomas Campion | thomas@bcdenergy.ie |
Ken Curran | Kildare | 1.91.075 | Single Fan | Ken Curran | curran.ken@gmail.com |
Atlantic Developments (NI) Ltd | Tyrone | 1.91.079 | Single Fan | Gerry Mallon | gerry@atlanticairtesting.ie |
Hession Energy | Galway | 1.91.085 | Single Fan | Sean Ryan | hessionenergy@gmail.com |
David McLaughlin | Donegal | 1.91.091 | Single Fan | David McLaughlin | daveml@eircom.net |
Bawsh Ltd | Monaghan | 1.91.092 | Single Fan | Trevor Brannigan | tjb.build@gmail.com |
ECC Design & Engineering Ltd | Louth | 1.93.095 | Single Fan | Colm Holmes | colm.holmes@eccgroup.ie |
Building Environment Resources Ltd | Cork | 1.91.098 | Single Fan | Eoin Daly | info@berl.ie |
Nationwide Energy Consultants | Louth | 1.91.099 | Single-Fan | Philip McCann | info@necber.ie |
Energy Rationale | Waterford | 1.91.100 | Single Fan | Stephen Harte | info@eri.ie |
Nationwide Energy Consultants | Louth | 1.91.104 | Single Fan | Darren McCummiskey | info@necber.ie |
GHS Construction | Co. Offaly | 1.91.108 | Single Fan | Martin Heavin | martinheavin@gmail.com |
Leinster Property Assessors | Louth | 1.91.109 | Single Fan | Jason Monaghan | info@lpassessors.ie |
Air Tightness Testing Ireland | Waterford | 1.91.111 | Single Fan | Tyrone Parr | info@greenproenergy.ie |
JMS Design Services | Galway | 1.91.113 | Single Fan | Joseph Meehan | jmsdesignservices@gmail.com |
AirMatters | Kerry | 1.91.114 | Single Fan | Bernard Griffin | brendan@southwestradon.com |
Building Environment Resources Ltd | Cork | 1.91.115 | Single Fan | John Murphy | info@berl.ie |
Donovan Low Energy Limited | Wicklow | 1.91.117 | Single Fan | Kevin Carmody | john@donovanlowenergy.ie |
SC Air Tightness & Ventilation | Meath | 1.91.118 | Single Fan | Hugh McMahon | accounts@scenergyrating.ie |
Evolved Energy Solutions Ltd | Kildare | 1.91.119 | Single Fan | Patrick McCabe | brian@evolvedenergy.ie |
EBSNI Ltd | Antrim | 1.91.124 | Single & Multi Fan | Aaron Newell | info@ebsni.com |
QEL Air Ltd | Fermanagh | 1.91.125 | Single Fan | Timothy Elliott | qelservices@aol.com |
Churchfield Home Services | Mayo | 1.91.129 | Single Fan | Gary Cleary | ciaran.schult@churchfieldhomeservices.ie |
SC Air Tightness & Ventilation | Meath | 1.91.132 | Single Fan | Tomasz Szeliga | sean@scenergyrating.ie |
Bercerts.ie | Meath | 1.91.133 | Single Fan | David Coyle | davidc@bercerts.ie |
JK Site Services | Galway | 1.91.135 | Single Fan | Jarlath Kerans | jkerans@live.com |
SC Air Tightness & Ventilation | Meath | 1.91.139 | Single Fan | Paul McDonnell | paul@scenergyrating.ie |
McGann Energy Consultants | Meath & Offaly | 1.91.141 | Single Fan | Niall Condron | barry@mecltd.ie |
Evolved Energy Solutions Ltd | Kildare | 1.91.142 | Single Fan | Shane O'Neill | Shane O'Neill |
Homebond Technical Services Ltd. | Dublin | 1.91.143 | Single Fan | Cathal Scott | energyservices@homebond.ie |
Kevin Crawley | Monaghan | 1.91.145 | Single Fan | Kevin Crawley | kevincrawley.de@gmail.com |
BEP Consulting | Dublin | 1.91.146 | Single Fan | Brendan Boyle | info@bepconsulting.ie |
Complete Air Tight Solutions | Westmeath | 1.91.147 | Single Fan | Philip Dalton | philipdaltonireland@gmail.com |
McGann Energy Consultants | Meath | 1.91.148 | Single Fan | Luke Boardman | barry@mecltd.ie |
Bercerts.ie | Meath | 1.91.151 | Single Fan | Nathan Lynch | nathan@bercerts.ie |
Nationwide Energy Consultants | Louth | 1.91.150 | Single Fan | Rory O'Neill | roy@necber.ie |
SC Air Tightness and Ventilation | Meath | 1.91.152 | Single Fan | Forrest Pierce | forrest@scenergyrating.ie |
ECC Design & Engineering Ltd | Louth | 1.91.153 | Single Fan | Stuart Collins | stuart.collins@eccgroup.ie |
Connacht Airtightness Ltd | Mayo | 1.91.154 | Single Fan | Sean McGuire | hello@connachtairtightness.ie |
Evolved Energy Solutions Ltd | Kildare | 1.91.155 | Single Fan | Kaushik Ganapathi | brian@evolvedenergy.ie |
Nationwide Energy Consultants | Louth | 1.91.157 | Single Fan | Michael Logue | roy@necber.ie |
Nationwide Energy Consultants |
Louth |
1.91.158 | Single Fan | Thomas Travers | roy@necber.ie |
MB Energy Services | Dublin | 1.91.160 | Single Fan | Stephen Hogan | michaela@mbenergyservices.com |
Building Environment Resources Ltd | Cork | 1.91.161 | Single Fan | Michal Zapart | testingservices@berl.ie |
Building Environment Resources Ltd | Cork | 1.91.163 | Single Fan | Michal Sudol | testingservices@berl.ie |
Greentalk Limited | Dublin | 1.91.166 | Single Fan | Keith Mulhall | info@greentalk.ie |
Evolved Energy Solutions Ltd | Kildare | 1.91.167 | Single Fan | Cillian Colclough | brian@evolvedenergy.ie |
CAA Consultants Ltd. T/A Green Habitat |
Dublin | 1.91.168 | Single Fan | Alan Sharkey | info@greenhabitat.ie |
Aerflow | Donegal | 1.91.171 | Single Fan | Shane Buchanan | info@aerflowsolutions.ie |
Evolved Energy Solutions Ltd | Kildare | 1.91.174 | Single Fan | Sam O'Dwyer | berbscs@yahoo.ie |
What does the Scheme Involve?
Under the scheme, NSAI inspectors assess the operations and procedures of air tightness testers. NSAI inspectors witness an airtightness test against the requirements of I.S. EN ISO 9972:2015.
Inspectors also carry out an assessment of:
- A number of Airtightness test reports.
- That appropriate records are maintained for completed tests.
- Test equipment is adequately maintained and under calibration.
- Health & Safety documentation is in place.
When our inspectors are satisfied that the tester is in compliance with the scheme requirements, the applicant company receives an NSAI Certificate of Registration.
What are the Benefits?
For air tightness testers, the benefits of I.S. EN ISO 9972:2015 registration are far-reaching.
The scheme:
- Helps developers and householders demonstrate compliance with the higher levels of energy conservation required under the Building Regulations
- Entitles the air testing company to use its NSAI registration number in business transactions
- Lists the company on the NSAI-maintained Directory of Registered Air Tightness Testers
- Provides independent reassurance to customers of the reliability of the air testing company.
What are the Fees?
For information on fees, see the Air Tightness Testing Scheme Master Doc Rev 8, available in the additional downloads tab.
*The initial audit fee of €1,250 for single fan and €1,875 for multi fan covers 1 pre audit submission of documents, audit and one satisfactory post audit submission.
Learn More
What is the Registration Process?
- The registration process is straightforward and involves the following steps:
- The company submits its application for Single or Single and Multi Fan registration
- NSAI requests a pre-audit submission for review
- NSAI contacts the company to arrange an audit date
- Following the audit, NSAI issues a report to the company and agrees what further steps are required to achieve compliance.
After making the required adjustments, the company is registered.
The company can now use its official NSAI registration number on air test reports and Building Energy Rating (BER) Certificates for Buildings.
To maintain registration, the company will undergo regular surveillance audits.
To purchase I.S. EN ISO 9972:2015, go to:
Standards can be purchased online.
or by calling 01 8576730
Downloads
Download the SI 259 of 2011 - Building Regulations (Part L Amendment) Regulations 2011
To download Technical Guidance Documents go to the Department of Environment’s TGD web page.
For further information or an application form for on this scheme please contact garreth.lopez@nsai.ie
Technical Guidance Documents
To download Technical Guidance Documents go to the Department of Environment’s TGD web page or follow the links below
Technical Guidance Document L - Conservation of Fuel and Energy - Dwellings (2019)
Technical Guidance Document L - Conservation of Fuel and Energy - Dwellings (2017)
Tehcnical Guidance Document L - Conservation of Fuel and Energy - Dwellings (2011)
Technical Guidance Document L - Conservation of Fuel and Energy - Buildings other than Dwellings (2017)
Technical Guidance Document L - Conservation of Fuel and Energy - Buildings other than Dwellings (2008)
Scheme Document